




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight ā every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24ā26 | 33ā35 | 28ā29 |
| S | 26ā28 | 35ā37 | 29ā30 |
| M | 28ā30 | 37ā39 | 30ā31 |
| L | 30ā33 | 39ā42 | 31ā32 |
| XL | 33ā36 | 42ā45 | 32ā33 |
| XXL | 36ā40 | 45ā49 | 33ā34 |
| US Size | Bust (in) | Under Bust (in) | Support Level |
|---|---|---|---|
| XS | 30ā32 | 26ā28 | Light-Medium |
| S | 32ā34 | 28ā30 | Medium |
| M | 34ā37 | 30ā33 | Medium-High |
| L | 37ā40 | 33ā36 | High |
| XL | 40ā44 | 36ā40 | Max High |
| XXL | 44ā48 | 40ā44 | Max High |
| US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 24ā26 | 33ā35 | 3.5ā4 |
| S | 26ā28 | 35ā37 | 4ā4.5 |
| M | 28ā30 | 37ā39 | 4.5ā5 |
| L | 30ā33 | 39ā42 | 5ā5.5 |
| XL | 33ā36 | 42ā45 | 5.5ā6 |
| XXL | 36ā40 | 45ā49 | 6ā6.5 |
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32ā34 | 26ā28 | 30ā31 |
| S | 34ā36 | 28ā30 | 31ā32 |
| M | 36ā39 | 30ā33 | 32ā33 |
| L | 39ā42 | 33ā36 | 33ā34 |
| XL | 42ā46 | 36ā40 | 34ā35 |
| XXL | 46ā50 | 40ā44 | 35ā36 |
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36ā38 | 29ā31 | 31ā32 |
| M | 39ā41 | 32ā34 | 32ā33 |
| L | 42ā44 | 35ā37 | 33ā34 |
| XL | 45ā48 | 38ā41 | 34ā35 |
| XXL | 49ā52 | 42ā45 | 35ā36 |
| XXXL | 53ā56 | 46ā49 | 36ā37 |
| US Women | US Men | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|
| 6 | 4.5 | 8.7 | 22.1 |
| 7 | 5.5 | 9.0 | 22.9 |
| 8 | 6.5 | 9.3 | 23.7 |
| 9 | 7.5 | 9.6 | 24.6 |
| 10 | 8.5 | 10.0 | 25.4 |
| 11 | 9.5 | 10.3 | 26.2 |
| 12 | 10.5 | 10.6 | 27.0 |
| US Size | Shoe Size Match | Hand Circumference (in, Gloves) |
|---|---|---|
| S | US W6ā8 / M4.5ā6.5 | 6.5ā7.0 |
| M | US W9ā10 / M7.5ā8.5 | 7.0ā7.8 |
| L | US W11ā12 / M9.5ā10.5 | 7.8ā8.6 |
| XL | US M11+ | 8.6ā9.4 |
* All garment measurements listed in inches. Measure over thin, lightweight activewear for accurate sizing.
* Our stretch performance fabrics offer flexible fit; if you prefer a looser relaxed silhouette, size up one size.
* Compression leggings and high-support sports bras run snug; choose the larger size if between two sizes.
* Shoe sizing: Leave 0.4ā0.6 inches of space between your longest toe and the front of the shoe for workout comfort.
* Minor fit variations may exist based on fabric stretch, cut style and product collection.
Thanks for subscribing!
This email has been registered!