



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 28–29 |
| S | 26–28 | 35–37 | 29–30 |
| M | 28–30 | 37–39 | 30–31 |
| L | 30–33 | 39–42 | 31–32 |
| XL | 33–36 | 42–45 | 32–33 |
| XXL | 36–40 | 45–49 | 33–34 |
| US Size | Bust (in) | Under Bust (in) | Support Level |
|---|---|---|---|
| XS | 30–32 | 26–28 | Light-Medium |
| S | 32–34 | 28–30 | Medium |
| M | 34–37 | 30–33 | Medium-High |
| L | 37–40 | 33–36 | High |
| XL | 40–44 | 36–40 | Max High |
| XXL | 44–48 | 40–44 | Max High |
| US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 3.5–4 |
| S | 26–28 | 35–37 | 4–4.5 |
| M | 28–30 | 37–39 | 4.5–5 |
| L | 30–33 | 39–42 | 5–5.5 |
| XL | 33–36 | 42–45 | 5.5–6 |
| XXL | 36–40 | 45–49 | 6–6.5 |
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 30–31 |
| S | 34–36 | 28–30 | 31–32 |
| M | 36–39 | 30–33 | 32–33 |
| L | 39–42 | 33–36 | 33–34 |
| XL | 42–46 | 36–40 | 34–35 |
| XXL | 46–50 | 40–44 | 35–36 |
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36–38 | 29–31 | 31–32 |
| M | 39–41 | 32–34 | 32–33 |
| L | 42–44 | 35–37 | 33–34 |
| XL | 45–48 | 38–41 | 34–35 |
| XXL | 49–52 | 42–45 | 35–36 |
| XXXL | 53–56 | 46–49 | 36–37 |
| US Women | US Men | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|
| 6 | 4.5 | 8.7 | 22.1 |
| 7 | 5.5 | 9.0 | 22.9 |
| 8 | 6.5 | 9.3 | 23.7 |
| 9 | 7.5 | 9.6 | 24.6 |
| 10 | 8.5 | 10.0 | 25.4 |
| 11 | 9.5 | 10.3 | 26.2 |
| 12 | 10.5 | 10.6 | 27.0 |
| US Size | Shoe Size Match | Hand Circumference (in, Gloves) |
|---|---|---|
| S | US W6–8 / M4.5–6.5 | 6.5–7.0 |
| M | US W9–10 / M7.5–8.5 | 7.0–7.8 |
| L | US W11–12 / M9.5–10.5 | 7.8–8.6 |
| XL | US M11+ | 8.6–9.4 |
* All garment measurements listed in inches. Measure over thin, lightweight activewear for accurate sizing.
* Our stretch performance fabrics offer flexible fit; if you prefer a looser relaxed silhouette, size up one size.
* Compression leggings and high-support sports bras run snug; choose the larger size if between two sizes.
* Shoe sizing: Leave 0.4–0.6 inches of space between your longest toe and the front of the shoe for workout comfort.
* Minor fit variations may exist based on fabric stretch, cut style and product collection.
Thanks for subscribing!
This email has been registered!